|
|
Might and Magic: Heroes VI v1.2.0.0 -Repack by R.G. Origami [MULTi2/2011] | 5,35 Gb 2011 | PC Game | Eng Rus | Developer: Black Hole Entertainment | Publisher: Ubisoft Entertainment Genre: Strategy (Turn-based) / 3D The story begins in the 564-year period of the Seventh Dragon. In the troubled time of the second eclipse of the Blood Moon and the uprising of the Emperor of Demons - Kha-Belekhov. The legendary leader of the Archangels, who was killed during the war, the senior races, now resurrected.
|
MathCAD 14 +(Portable/ Full collection of Training /Tutorial Mathcad) | 2,31 Gb System PTC Mathcad 14 - provides a powerful, convenient and intuitive means of describing algorithms for solving mathematical problems. Also present in the assembly Tutorial Mathcad.
|
Windows 7 Drivers (Update 28.12.2011) [Eng/Rus] | 2,14 Gb A collection of updated drivers for devices running Windows 7 x32/x64 is a most complete and fresh set on 25/12/2011. This release includes drivers for both desktop computers (Desktop), and laptops. All drivers are sorted by device, and packaged in self-extracting archives 7zip. All drivers were downloaded from the official websites of manufacturers and are the reference (without third-party changes).
|
AUTODATA 3.38 | 1,33 Gb Autodata 3.38 - the 2011 version, the final version of the famous Aparicio Autodata.
|
Honda/Acura Navigation White DVD Version v4.92 [2010-2011] | 7,25 Gb Hit the road with the latest navigation information at your fingertips. With this new Acura 2012 DVD Map Update, your direction will be guided by a system that delivers optimal performance and identifies new highways, subdivisions, businesses, and points of interest. With map coverage that includes the 48 contiguous United States and Canada, your Acura will be equipped for travel both near and far.
|
Indusoft Web Studio v.6.1 SP4 1042 | 846 Mb Indusoft Web Studio - This is a modern SCADA-system based on WEB-technology and has built-in support for many popular controllers from different manufacturers. Simultaneous work with software (DEVELOPMENT) and executable (RUNTIME), which is convenient for writing and debugging programs (allows you to make corrections "on the fly" by watching the reaction on the operating screen. Developed an application works as a WindowsXPVista, and under WindowsCE, which allows easy copying make it work to plug the device or PDA.
|
SAP Visual Enterprise Author v7.0.0.54 (x86/x64) | 809 Mb SAP Visual Enterprise Author was previously called RightHemisphere Deep Exploration Deep Exploration is the end-user application that drives the creation of content for distribution into the Visual Enterprise.
|
MVP Loops Teflon Music Vol 2 WAV ACID REX AiFF | 922 Mb 'Teflon Music Vol 2' is the follow up to the top selling 'Teflon Music' and features 10 Construction Kits in the style of Rick Ross, The Runners and many more. This pack is available in ACID/WAV, Apple Loops and REX formats.'Teflon Music Vol 2' includes 399 total ACID/WAV, Apple, and REX loops. All the elements for Dirty South beat-making and music production are here such as big synths, 808's and catchy melodies. Mix and match loops to create tons of new music ideas. All keys and tempos are provided.
|
Vir2 Instruments Fractured Prepared Acoustic Guitars KONTAKT DVDR Merry Xmas | 2,15 Gb Createdfor both musical use and sound design, Fractured: Prepared AcousticGuitar is an innovative new collection of instruments featuring creativeand esoteric samples and manipulations of various acoustic guitars.Following the tradition begun by Violence, Vir2s virtual dismemberingof a solo violin, Fractured features 2.3GB of compressed samples andmore than one hundred new instruments with numerous variations andeffects built into each.
|
PTC Creo 1.0 M020 Full + HelpCenter [Multi/x32/x64] | 5,48 Gb Creo, PTC’s new family of design software, helps companies address their most pressing product development challenges to enable them to rapidly innovate and compete more effectively in the marketplace. Today’s organizations are struggling with global engineering teams and processes, efficiently incorporating corporate acquisitions and working with a multitude of customers and suppliers. In addition, the chronic problems with 3D CAD technologies- usability, interoperability, technology lock-in and assembly management- make these challenges even harder to overcome.
|
|
| .: Social :. |
- Facebook
- Google+
- LiveJournal
- Pinterest
|
|